<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Bicycle Attorney</title>
	<atom:link href="http://seattlebicycleattorney.com/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlebicycleattorney.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 00:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bike Accidents and Police Reports</title>
		<link>http://seattlebicycleattorney.com/archives/820</link>
		<comments>http://seattlebicycleattorney.com/archives/820#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:34:43 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=820</guid>
		<description><![CDATA[It&#8217;s far more often that I see objective police reports of bike accidents, but this one was written by an advocate-officer who bent over backward to make excuses for the driver. The bottom line is that the driver failed to yield the right of way, and probably never saw the bike.  Driver&#8217;s fault, but the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/06/Screen-shot-2011-06-14-at-3.20.39-PM1.png"><img class="alignleft size-full wp-image-821" title="Bike Wreck Police Report Diagram" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/06/Screen-shot-2011-06-14-at-3.20.39-PM1.png" alt="" width="652" height="319" /></a>It&#8217;s far more often that I see objective police reports of bike accidents, but this one was written by an advocate-officer who bent over backward to make excuses for the driver.</p>
<p>The bottom line is that the driver failed to yield the right of way, and probably never saw the bike.  Driver&#8217;s fault, but the officer chose not to issue a citation.</p>
<p>Police reports don&#8217;t carry as much weight in a civil case as people often think.  For example, they are inadmissible as evidence at trial.  That said, insurance adjusters look at them and use whatever they can to avoid liability and blame the cyclist.  If the report makes a bunch of lame excuses for the driver, or the officer incorrectly cites the bicycle, then it may be more difficult to settle the case without filing a lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Accidents and Insurance Forms</title>
		<link>http://seattlebicycleattorney.com/archives/805</link>
		<comments>http://seattlebicycleattorney.com/archives/805#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:18:23 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=805</guid>
		<description><![CDATA[After an accident, one of the first things that will happen is that you&#8217;ll get calls from insurance adjusters who want to get information from you about what happened.  Who should you talk to?  Who can you ignore?  How do you fill out the forms?  Do you even need to fill out those forms?  This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/06/Screen-shot-2011-06-14-at-11.57.33-AM.png"><img class="alignleft size-full wp-image-807" title="Bicycle accident injury insurance forms" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/06/Screen-shot-2011-06-14-at-11.57.33-AM.png" alt="" width="306" height="249" /></a>After an accident, one of the first things that will happen is that you&#8217;ll get calls from insurance adjusters who want to get information from you about what happened.  Who should you talk to?  Who can you ignore?  How do you fill out the forms?  Do you even need to fill out those forms?  This barrage of requests for information is a good reason to contact an attorney (I&#8217;m always happy to answer questions).</p>
<p>The list of questions in the photo at left is from a University of Washington form that was sent to a scooter rider hit by a person driving a UW motor pool vehicle.  These types of questions are dangerous and <span style="text-decoration: underline;">I suggest you not answer them</span>.  First, most people want to answer all the questions, so they will do their best and oftentimes guess at the answer.  Second, these are impossible to answer accurately.  You were driving down the road, thinking all was well, and all the sudden someone is turning in front of you.  You didn&#8217;t have time to calculate feet and speed, you were just slamming on the brakes!  Last, the adjuster will take this information and possibly use it against you to say you weren&#8217;t paying attention.</p>
<p>Protect yourself by only answering questions you are required to answer and that you can be confident in the answer.  When you don&#8217;t know, say that, and don&#8217;t say anything else!</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Signs for Bicycles &#8211; Cyclists Like Forward Momentum</title>
		<link>http://seattlebicycleattorney.com/archives/771</link>
		<comments>http://seattlebicycleattorney.com/archives/771#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:03:22 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rules of the Road/Laws]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=771</guid>
		<description><![CDATA[Cyclists have a different mindset when it comes to maintaining speed than cars. Stopping and starting in a car, while annoying, is accomplished by just moving your foot a few inches and pressing the pedals. On a bicycle, forward momentum is highly prized. Starting from a stop or near-stop means I need to expend energy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/06/IMAG0811.jpg"><img class="alignleft size-medium wp-image-772" title="IMAG0811" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/06/IMAG0811-179x300.jpg" alt="" width="179" height="300" /></a>Cyclists have a different mindset when it comes to maintaining speed than cars. Stopping and starting in a car, while annoying, is accomplished by just moving your foot a few inches and pressing the pedals.  On a bicycle, forward momentum is highly prized.  Starting from a stop or near-stop means I need to expend energy to get myself back up to cruising speed.  When I time the lights downtown, I cruise through, but if I am a bit slow, then I need to stop at each light (ugh!!).</p>
<p>While there&#8217;s a reason we cyclists like to keep our momentum, that reason doesn&#8217;t translate into any legal excuse for failing to obey traffic rules.  When you&#8217;re on the road, a STOP sign or a red light must be obeyed.  For one, it&#8217;s the law.  For two, when you blow through lights you give other cyclists a bad rap.  There are bad drivers, bad cyclists, bad lawyers, but when a member of a minority group or one already dealing with a negative stereotype acts consistently with it, others tend to have the &#8220;see, I told you cyclists never obey the rules!&#8221; response.</p>
<p>Blow through a stop sign on your way home and you may be dealing with the oh-so-uncomfortable scenario of being pulled over on your bicycle (photo at left was taken by a rider who was stopped for riding through a stop sign).  At the least, my suggestion is to slow way down and turn your head right-left-right-left before proceeding through a stop sign.  Blowing through, even if you&#8217;re 100% sure nobody is coming, looks like a blatant disregard for the STOP sign.  Some communities have the resources to put cops at intersections to ticket cyclists (ex. Mercer Island, on the north end by Luther Burbank Park).</p>
<p>THE LAW:</p>
<p><strong>46.61.755. Traffic laws apply to persons riding bicycles</strong><br />
(1) Every person riding a bicycle upon a roadway shall be granted all of the rights and shall be subject to all of the duties applicable to the driver of a vehicle . . .</p>
<p><strong>46.61.050. Obedience to and required traffic control devices</strong><br />
(1) The driver of any vehicle, every bicyclist, and every pedestrian shall obey the instructions of any official traffic control device . . .</p>
<p>INTERESTING ARTICLE:  <a href="http://www.timesonline.co.uk/tol/life_and_style/men/article5726827.ece" target="_blank">http://www.timesonline.co.uk/tol/life_and_style/men/article5726827.ece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadway Defects &#8211; Bicycle UNsafe Grates</title>
		<link>http://seattlebicycleattorney.com/archives/758</link>
		<comments>http://seattlebicycleattorney.com/archives/758#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:32:22 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=758</guid>
		<description><![CDATA[Seattle Public Utilities has received a lot of press this month after announcing a plan to spend money and time to fix bicycle-UNsafe grates in the City.  PUD&#8217;s report identifies 17 different grate types pose hazards to bicycle tires.  The plan includes replacing unsafe grates and evaluating the pavement condition around the grates. Fixing these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Seattle Public Utilities has received a lot of press this month after announcing a plan to spend money and time to fix bicycle-UNsafe grates in the City.  PUD&#8217;s report identifies 17 different grate types pose hazards to bicycle tires.  The plan includes replacing unsafe grates and evaluating the pavement condition around the grates.</p>
<p style="text-align: center;"><a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/04/Screen-shot-2011-04-25-at-3.21.16-PM.png"><img class="size-full wp-image-759 aligncenter" title="Seattle Drain Grates" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/04/Screen-shot-2011-04-25-at-3.21.16-PM.png" alt="" width="625" height="443" /></a></p>
<p>Fixing these is part of the duty the government has to make the roads safe for ordinary travel.  Many of these grate types were plain not developed with bicycle traffic in mind.  The grate holes run parallel with tires and pose the risk of trapping the tire, stopping the front wheel abruptly, and throwing the rider down.  This is not a new risk.  Transportation engineering standards have pointed the problem out since at least 1999.</p>
<p>Reducing these types of surface hazards makes the roads that much safer for bicycles and perhaps encourages more people to get out there and give two-wheeled transportation a go.  May is just a week away &#8211; it&#8217;s almost Bike Month, baby!</p>
<p>Seattle Public Utilities&#8217; Plan:  <a href="http://clerk.ci.seattle.wa.us/~public/meetingrecords/2011/spunc20110412_4.pdf" target="_blank">http://clerk.ci.seattle.wa.us/~public/meetingrecords/2011/spunc20110412_4.pdf</a></p>
<p>2008 Seattle PI article on drain grates:  <a href="http://www.seattlepi.com/default/article/Cyclists-want-action-on-dangerous-storm-drains-1261495.php" target="_blank">http://www.seattlepi.com/default/article/Cyclists-want-action-on-dangerous-storm-drains-1261495.php</a></p>
<p>2011 Seattle PI article on drain grates: <a href="http://www.seattlepi.com/local/article/City-3-600-storm-drains-are-bike-hazards-1332158.php" target="_blank"> http://www.seattlepi.com/local/article/City-3-600-storm-drains-are-bike-hazards-1332158.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Insurance &#8211; An update on CLIPP Insurance</title>
		<link>http://seattlebicycleattorney.com/archives/752</link>
		<comments>http://seattlebicycleattorney.com/archives/752#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:43:24 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=752</guid>
		<description><![CDATA[I heard about CLIPP last year. It&#8217;s advertised as bicycle-specific insurance. I took a look at the coverage and it didn&#8217;t make sense to me (original post) considering the availability of better coverage from auto, homeowner/renter, and health insurances.  Many cyclists don&#8217;t realize that auto insurance will be your primary source of coverage if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I heard about CLIPP last year.  It&#8217;s advertised as bicycle-specific insurance.  I took a look at the coverage and it didn&#8217;t make sense to me (<a href="http://seattlebicycleattorney.com/archives/386">original post</a>) considering the availability of better coverage from auto, homeowner/renter, and health insurances.  Many cyclists don&#8217;t realize that auto insurance will be your primary source of coverage if you&#8217;re involved in a collision with a car.  Making sure you have adequate coverage there is vital.  See my <a href="http://seattlebicycleattorney.com/insurance" target="_blank">insurance page</a> and <a href="http://seattlebicycleattorney.com/faq" target="_blank">FAQ page</a> for more info on coverage.</p>
<p>What I didn&#8217;t know when I posted about CLIPP was what type of company was behind the insurance.  It&#8217;s easy to sell insurance &#8211; create a small green creature with a down under accent, run funny ads, promise to save people a bit of money.  It&#8217;s easy to buy insurance too.  What counts though, is what the company is like to deal with when you need something from them, like, the coverage that you paid for.</p>
<p>I guess there&#8217;s not much on CLIPP online because a CLIPP insured down in Texas found my old post and sent me an email.  She was rear ended on her bicycle and made a claim for the property damage.  She&#8217;s wishing she never purchased the coverage because the company was basically unresponsive to her claim and her communications.  Bottom line on CLIPP: buyer beware.  You may just be buying a future headache and a lot of frustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women on Bikes</title>
		<link>http://seattlebicycleattorney.com/archives/741</link>
		<comments>http://seattlebicycleattorney.com/archives/741#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:50:51 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=741</guid>
		<description><![CDATA[I rode over to Fremont today, which was an adventure considering the state of Dexter Avenue.  Repaving is a messy process and right now the north slope of Dexter is a jittery mess.  Barbara said she read something about it being for &#8220;the determined cyclist&#8221; right now.  True, but we agreed it&#8217;s more uncomfortable than [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_742" class="wp-caption alignleft" style="width: 179px">
	<a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/04/IMAG0012.jpg"><img class="size-medium wp-image-742" title="IMAG0012" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/04/IMAG0012-179x300.jpg" alt="" width="179" height="300" /></a>
	<p class="wp-caption-text">Lovely Spring Day</p>
</div>
<p>I rode over to Fremont today, which was an adventure considering the state of Dexter Avenue.  Repaving is a messy process and right now the north slope of Dexter is a jittery mess.  Barbara said she read something about it being for &#8220;the determined cyclist&#8221; right now.  True, but we agreed it&#8217;s more uncomfortable than dangerous.  Although from the ambiguous warning signs put up by SDOT you&#8217;d think there were snipers lining the street &#8220;bicycle use extreme caution&#8221;  (for what exactly?).</p>
<p>A group of women involved in the cycling world (attorney to bike shop marketeer to cycling club organizer to non-profit director) got together at <a href="http://www.hubandbespoke.com/" target="_blank">Hub and Bespoke</a> to rub elbows and talk about changing the culture to one that encourages more bicycle riding.</p>
<p>A great question formed in my mind by the group conversation:  What can I do as an individual to contribute to a culture where people feel safe on bikes?</p>
<p>Some ideas:</p>
<p>Help a coworker find a good route to bike commute on.<br />
Give the rider on the road more than 3 feet of space.<br />
Ride bikes with our children to show them safe practices and encourage them to ride.<br />
Go for a slow ride to introduce a timid friend to the joys of bicycle riding.</p>
<p>I hear it SO much.  The fear people have of riding bikes.  Every other time I mention my job or my hobby or how I got to here or there, someone mentions how risky it is.  As individuals, we need to take steps to change our culture so that people on bikes feel safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling in the Road v. Shoulder v. Bike Lane</title>
		<link>http://seattlebicycleattorney.com/archives/686</link>
		<comments>http://seattlebicycleattorney.com/archives/686#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:43:31 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rules of the Road/Laws]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=686</guid>
		<description><![CDATA[Bicycles fall under the definition of &#8220;vehicle&#8221; under Washington law (RCW 46.04.670), but there are a handful of statutes designed especially for bicycles.  One addresses where bicycles riding on the road can legally ride.  For example, sometimes there is a bike lane, sometimes a nice wide shoulder, and sometimes no space at all to ride [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/04/oakwood-road-bike-lane-c0154f9ebee6a9a2_large.jpg"><img class="alignleft size-full wp-image-688" title="oakwood-road-bike-lane-c0154f9ebee6a9a2_large" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/04/oakwood-road-bike-lane-c0154f9ebee6a9a2_large.jpg" alt="" width="432" height="315" /></a>Bicycles fall under the definition of &#8220;vehicle&#8221; under Washington law (RCW 46.04.670), but there are a handful of statutes designed especially for bicycles.  One addresses where bicycles riding on the road can legally ride.  For example, sometimes there is a bike lane, sometimes a nice wide shoulder, and sometimes no space at all to ride to the right of the fog line (the solid white line delineating the right edge of a roadway).</p>
<p>The law says that the government must design, construct, and maintain the roads and streets in &#8220;reasonably safe condition for ordinary travel.&#8221;  What about if you&#8217;re in a bike lane?  Or what if you&#8217;re riding in a shoulder or just the 12 inches to the right of the fog line?  I was reading a few cases the other day and it looks like the law says you&#8217;re still in the roadway.  You are NOT in some no man&#8217;s land where the government&#8217;s duty to keep the road safe has disappeared.</p>
<p>This makes good sense, otherwise the law is contradicting itself by requiring bicyclists to ride to the right side of the road to reduce conflicts with cars, but then not holding itself to any standard of safety with regard to the roadway surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle on Seattle Sidewalks v. Roadways</title>
		<link>http://seattlebicycleattorney.com/archives/671</link>
		<comments>http://seattlebicycleattorney.com/archives/671#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:02:28 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rules of the Road/Laws]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=671</guid>
		<description><![CDATA[On my commute home, I cross the Rizal Bridge that connects the International District to Beacon Hill.  The Bridge has wide sidewalks with barriers from traffic.  12th Avenue is the roadway going across the Bridge and it&#8217;s uphill on my way home.  Cars go at good clip on this section.  There&#8217;s no bike lane, just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/03/IMAG015311.jpg"><img class="alignleft size-large wp-image-674" title="IMAG0153[1]" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/03/IMAG015311-1024x612.jpg" alt="" width="645" height="385" /></a></p>
<p>On my commute home, I cross the Rizal Bridge that connects the International District to Beacon Hill.  The Bridge has wide sidewalks with barriers from traffic.  12th Avenue is the roadway going across the Bridge and it&#8217;s uphill on my way home.  Cars go at good clip on this section.  There&#8217;s no bike lane, just <a href="http://seattlebicycleattorney.com/archives/193" target="_blank">sharrows</a>.  Riding uphill, with cars speeding past me is not fun.  It just freaks me out, so more often than not on this road, I opt for the sidewalk.  Downhill on this road is much better because I can pick up good speed and hold my own.</p>
<p><span style="text-decoration: underline;">What does the law say about bicyclists and sidewalks?</span></p>
<p>The Seattle Municipal code allows bicycles on sidewalks:</p>
<p><a href="http://clerk.ci.seattle.wa.us/~scripts/nph-brs.exe?s1=&amp;s2=bicycle+sidewalk&amp;S3=&amp;Sect4=AND&amp;l=20&amp;Sect3=PLURON&amp;Sect5=CODE1&amp;d=CODE&amp;p=1&amp;u=%2F~public%2Fcode1.htm&amp;r=10&amp;Sect6=HITOFF&amp;f=G" target="_blank"><strong>SMC 11.44.120  Riding on <span> </span>sidewalk or public path</strong></a> (in part)</p>
<p>Every person operating a <a name="h4" href="http://clerk.ci.seattle.wa.us/%7Escripts/nph-brs.exe?s1=&amp;s2=bicycle+sidewalk&amp;S3=&amp;Sect4=AND&amp;l=20&amp;Sect3=PLURON&amp;Sect5=CODE1&amp;d=CODE&amp;p=1&amp;u=%2F%7Epublic%2Fcode1.htm&amp;r=10&amp;Sect6=HITOFF&amp;f=G#h3"></a>bicycle upon any <a name="h5" href="http://clerk.ci.seattle.wa.us/%7Escripts/nph-brs.exe?s1=&amp;s2=bicycle+sidewalk&amp;S3=&amp;Sect4=AND&amp;l=20&amp;Sect3=PLURON&amp;Sect5=CODE1&amp;d=CODE&amp;p=1&amp;u=%2F%7Epublic%2Fcode1.htm&amp;r=10&amp;Sect6=HITOFF&amp;f=G#h4"></a>sidewalk or public path shall operate the same in a careful and prudent manner and at a rate of speed no greater than is reasonable and proper under the conditions . . . every person operating a <a name="h7" href="http://clerk.ci.seattle.wa.us/%7Escripts/nph-brs.exe?s1=&amp;s2=bicycle+sidewalk&amp;S3=&amp;Sect4=AND&amp;l=20&amp;Sect3=PLURON&amp;Sect5=CODE1&amp;d=CODE&amp;p=1&amp;u=%2F%7Epublic%2Fcode1.htm&amp;r=10&amp;Sect6=HITOFF&amp;f=G#h6"></a>bicycle upon a <a name="h8" href="http://clerk.ci.seattle.wa.us/%7Escripts/nph-brs.exe?s1=&amp;s2=bicycle+sidewalk&amp;S3=&amp;Sect4=AND&amp;l=20&amp;Sect3=PLURON&amp;Sect5=CODE1&amp;d=CODE&amp;p=1&amp;u=%2F%7Epublic%2Fcode1.htm&amp;r=10&amp;Sect6=HITOFF&amp;f=G#h7"></a>sidewalk or public path shall yield the right-of-way to any pedestrian . . . shall give an audible signal before overtaking and passing any pedestrian.</p>
<p>If your commute takes you on a road like this, choose whichever path feels safest, just keep in mind that pedestrians rule on the sidewalk so yield to their right of way.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Commuting &#8211; Getting Back in the Groove</title>
		<link>http://seattlebicycleattorney.com/archives/654</link>
		<comments>http://seattlebicycleattorney.com/archives/654#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:52:04 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=654</guid>
		<description><![CDATA[This is my #2 post in a small series about my experience with getting back into regular bike commuting.  When I was racing, I&#8217;d go out for long rides, and then come home and get in the car to go out to eat, which always struck me as a funny contradiction.  When I was training, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is my #2 post in a small series about my experience with getting back into regular bike commuting.  When I was racing, I&#8217;d go out for long rides, and then come home and get in the car to go out to eat, which always struck me as a funny contradiction.  When I was training, that was the focus.  I&#8217;m on a hiatus from racing, and have the flexibility to get on my bike more often for transportation.  My motivations are to use less gas, reduce driving related stress (parking and traffic), and have fun.  Today, I tried out a new commuter bike and pedaled into the office.</p>
<p>Looking at the time stamps on my pictures, I had a driveway-to-office 12 minute commute.   I have to laugh, that&#8217;s so short!   No sweating involved as I pretty much coasted down from N. Beacon Hill to the south edge of downtown Seattle.<br />
<a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/03/IMAG01441.jpg"><img class="alignleft size-medium wp-image-662" title="IMAG0144" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/03/IMAG01441-179x300.jpg" alt="" width="179" height="300" /></a></p>
<p>One of the things about bike commuting, which is analogous to so many things in life, is there&#8217;s a certain amount of anxiety and preparation one must push past to get to the good stuff.  I was mildly annoyed with the prospect of getting dressed to ride in and then redressing once I got to work.  My annoyance mounted a bit as I searched for my lights (tonight I&#8217;ll ride from work to the gym).  I laughed when I almost got on the bike without any gloves (brrrrrrr).  BUT, as soon as I put both feet on the pedals and started whizzing away from my driveway, all of that was gone &#8211; I love riding my bike!</p>
<p>Logistical details:</p>
<p>PARKING:  There&#8217;s a rack out front, but I don&#8217;t want to worry about my bike all day.  Clarence said his typical hello in the lobby, gave the bike a visual inspection, but no protest as I kicked up the front wheel and loaded Ms. Tomac into the elevator.</p>
<p>SH<a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/03/IMAG0145.jpg"><img class="size-medium wp-image-656 alignright" title="IMAG0145" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/03/IMAG0145-300x179.jpg" alt="" width="300" height="179" /></a>OWER:  A no sweat commute, so no problem that there isn&#8217;t one at my office.</p>
<p>BICYCLE:  I&#8217;ve decided to make my hard tail mountain bike my office bike.  I&#8217;ll mostly leave it here so that I can hop on to get to the gym or run an errand midday.  I swapped out my nubby tires for Geax Street Runners.  They are wide, but no tread.  The extra cushion, compared to my road bike, is awesome for the nasty street surface of the westbound right lane of Jackson St.  The bike still needs fenders, but that&#8217;ll be easy since it&#8217;s a mountain bike with plenty of clearance above the tires.  For pedals, I swapped out my egg beaters for flat, wide free ride pedals so that I can ride with street shoes.</p>
<p>UPDATE:</p>
<p><a href="http://seattlebicycleattorney.com/wp-content/uploads/2011/03/IMAG0151.jpg"><img class="alignleft size-thumbnail wp-image-668" title="IMAG0151" src="http://seattlebicycleattorney.com/wp-content/uploads/2011/03/IMAG0151-150x150.jpg" alt="" width="150" height="150" /></a>Total mileage for the day was 5.5 miles:  home&#8211;&gt;work&#8211;&gt;gym&#8211;&gt;home.  The weather turned bit nasty, so my feet were soaked and calves numb by the time I got home, but I still had a smile on my face.  When it&#8217;s a short ride, getting wet isn&#8217;t as big of a deal.  That said, I&#8217;ll definitely throw fenders on next time the weather calls for it.  Oh, and I found out the building I work in has a shower &#8211; SCORE.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Commuting &#8211; Intro</title>
		<link>http://seattlebicycleattorney.com/archives/650</link>
		<comments>http://seattlebicycleattorney.com/archives/650#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:03:32 +0000</pubDate>
		<dc:creator>Mimy A. Bailey, Attorney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seattlebicycleattorney.com/?p=650</guid>
		<description><![CDATA[I&#8217;m tired of my own excuses. I&#8217;ve spent the vast majority of my miles on the road training for road racing. I use my bike for transportation, but not regularly right now. It&#8217;s something I think about a lot, but every time I do I run into all kinds of logistical issues (some real, some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m tired of my own excuses.  I&#8217;ve spent the vast majority of my miles on the road training for road racing.  I use my bike for transportation, but not regularly right now.  It&#8217;s something I think about a lot, but every time I do I run into all kinds of logistical issues (some real, some imagined) &#8211; but how will I get to my 2 pm appointment?  There&#8217;s no shower at work, how will I pull myself together once I get there?  What if I forget some necessary clothing item and I have a client meeting?  I just don&#8217;t have time to deal with it!</p>
<p>I decided that instead of letting these issues get in my way, I&#8217;m going to tackle them head on.  This is my first blog entry in a series as I get some of my routines tweaked to accommodate more two-wheeled transportation.  I imagine there are plenty like me, so I&#8217;ll be the guinea pig.  I&#8217;m going to blog as I start figuring out how to make this work.  Maybe I&#8217;ll love it, maybe I&#8217;ll decide I&#8217;d rather commute via other means, but we&#8217;re going to find out together.</p>
<p>The theme on the blog for a bit is bicycle commuting.  Follow me as I undertake this challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlebicycleattorney.com/archives/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: seattlebicycleattorney.com @ 2012-02-23 04:19:01 -->
